2 bd, 2 ba | 1000 sqft | built in 1996
2 bd, 2 ba | 1926 sqft | built in 1999
2 bd, 2 ba | 963 sqft | built in 1985
3 bd, 2 ba | 1400 sqft | built in 1998
3 bd, 3 ba | 1648 sqft | built in 2023
3 bd, 2 ba | 1142 sqft | built in 2025
2 bd, 3 ba | 1616 sqft | built in 2022
5 bd, 4 ba | 3696 sqft | built in 1993
4 bd, 2 ba | 2962 sqft | built in 1962
2 bd, 2 ba | 962 sqft | built in 1981
2 bd, 2 ba | 1300 sqft | built in 1988
2 bd, 2 ba | 1065 sqft | built in 1980
3 bd, 1 ba | 1012 sqft | built in 1970
2 bd, 2 ba | 897 sqft | built in 1969
3 bd, 2 ba | 1291 sqft | built in 2026
3 bd, 2 ba | 1371 sqft | built in 1955
2 bd, 2 ba | 2694 sqft | built in 2022
1 bd, 1 ba | 609 sqft | built in 1972
1 bd, 1 ba | 780 sqft | built in 1973
3 bd, 2 ba | 1158 sqft | built in 1986
2 bd, 2 ba | 992 sqft | built in 1973
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.