4 bd, 4 ba | 2662 sqft | built in 1920
2 bd, 2 ba | 840 sqft | built in 1998
2 bd, 1 ba | 784 sqft | built in 1972
4 bd, 4 ba | 3005 sqft | built in 2024
3 bd, 3 ba | 1876 sqft | built in 2000
2 bd, 2 ba | 1225 sqft | built in 2007
2 bd, 2 ba | 868 sqft | built in 1984
3 bd, 3 ba | 1801 sqft | built in 2023
2 bd, 2 ba | 900 sqft | built in 1971
4 bd, 5 ba | 4002 sqft | built in 2021
2 bd, 2 ba | 1125 sqft | built in 1976
4 bd, 2 ba | 1982 sqft | built in 2024
3 bd, 2 ba | 2358 sqft | built in 2001
2 bd, 2 ba | 1015 sqft | built in 1980
2 bd, 2 ba | 1093 sqft | built in 1982
3 bd, 3 ba | 2400 sqft | built in 2017
3 bd, 3 ba | 2079 sqft | built in 1978
3 bd, 2 ba | 1988 sqft | built in 2018
3 bd, 3 ba | 1663 sqft | built in 2024
3 bd, 2 ba | 1348 sqft | built in 2022
2 bd, 2 ba | 864 sqft | built in 1986
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.