3 bd, 2 ba | 492 sqft | built in 1989
4 bd, 3 ba | 3334 sqft | built in 1960
4 bd, 4 ba | 3394 sqft | built in 2022
2 bd, 2 ba | 1811 sqft | built in 1989
3 bd, 2 ba | 2067 sqft | built in 2018
2 bd, 2 ba | 1246 sqft | built in 1984
2 bd, 2 ba | 1255.7 sqft | built in 2016
3 bd, 2 ba | 2448 sqft | built in 1975
3 bd, 3 ba | 2498 sqft | built in 2024
3 bd, 2 ba | 1228 sqft | built in 1982
1 bd, 1 ba | 640 sqft | built in 1971
3 bd, 3 ba | 2640 sqft | built in 2014
3 bd, 2 ba | 1159 sqft | built in 1952
3 bd, 3 ba | 1187 sqft | built in 2007
3 bd, 4 ba | 2580 sqft | built in 2023
3 bd, 3 ba | 1803 sqft | built in 2024
3 bd, 2 ba | 2900 sqft | built in 1989
3 bd, 1 ba | 1176 sqft | built in 1960
1 bd, 1 ba | 660 sqft | built in 1986
3 bd, 2 ba | 1070 sqft | built in 1978
4 bd, 2 ba | 2464 sqft | built in 2006
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.