2 bd, 2 ba | 2298 sqft | built in 1951
4 bd, 4 ba | 4883 sqft | built in 2018
1 bd, 1 ba | 552 sqft | built in 1988
4 bd, 3 ba | 2624 sqft | built in 2022
3 bd, 2 ba | 1785 sqft | built in 1954
3 bd, 2 ba | 1103 sqft | built in 1980
3 bd, 2 ba | 1757 sqft | built in 1952
4 bd, 4 ba | 2102 sqft | built in 2014
5 bd, 4 ba | 4575 sqft | built in 2024
2 bd, 3 ba | 2080 sqft | built in 2005
3 bd, 3 ba | 2230 sqft | built in 2025
5 bd, 4 ba | 3271 sqft | built in 1953
2 bd, 2 ba | 1373 sqft | built in 2009
3 bd, 3 ba | 1398 sqft | built in 2009
4 bd, 2 ba | 2082 sqft | built in 2016
4 bd, 2 ba | 2375 sqft | built in 2023
5 bd, 3 ba | 3296 sqft | built in 2023
2 bd, 2 ba | 1292 sqft | built in 1973
4 bd, 3 ba | 3154 sqft | built in 2024
1 bd, 1 ba | 773 sqft | built in 1996
3 bd, 2 ba | 1142 sqft | built in 2024
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.