3 bd, 2 ba | 1420 sqft | built in 2023
3 bd, 1 ba | 1550 sqft | built in 1956
2 bd, 2 ba | 2030 sqft | built in 2023
3 bd, 2 ba | 1011 sqft | built in 2024
3 bd, 3 ba | 1700 sqft | built in 2025
8 bd, 3 ba | 2756 sqft | built in 1926
1 bd, 1 ba | 645 sqft | built in 1963
3 bd, 2 ba | 1787 sqft | built in 1980
4 bd, 2 ba | 3356 sqft | built in 1980
1 bd, 1 ba | 625 sqft | built in 1988
3 bd, 3 ba | 1684 sqft | built in 2005
6 bd, 4 ba | 5270 sqft | built in 2019
3 bd, 2 ba | 1708 sqft | built in 1988
3 bd, 2 ba | 1420 sqft | built in 2024
5 bd, 3 ba | 202 sqft | built in 2025
3 bd, 3 ba | 2421 sqft | built in 2018
1 bd, 1 ba | 712 sqft | built in 1986
3 bd, 2 ba | 1532 sqft | built in 1983
4 bd, 3 ba | 2500 sqft | built in 2024
4 bd, 2 ba | 2301 sqft | built in 2020
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.