3 bd, 2 ba | 1166 sqft | built in 1986
2 bd, 2 ba | 804 sqft | built in 1985
3 bd, 3 ba | 1987 sqft | built in 2022
3 bd, 2 ba | 1546 sqft | built in 2016
3 bd, 3 ba | 1405 sqft | built in 1974
3 bd, 2 ba | 1920 sqft | built in 2021
5 bd, 3 ba | 2310 sqft | built in 2022
3 bd, 2 ba | 1974 sqft | built in 2020
7 bd, 5 ba | 4460 sqft | built in 2024
2 bd, 1 ba | 684 sqft | built in 1959
2 bd, 2 ba | 986 sqft | built in 1982
3 bd, 3 ba | 2110 sqft | built in 2025
3 bd, 3 ba | 1980 sqft | built in 2006
5 bd, 3 ba | 2834 sqft | built in 2021
2 bd, 2 ba | 1696 sqft | built in 1930
2 bd, 1 ba | 1500 sqft | built in 1951
5 bd, 4 ba | 4418 sqft | built in 2017
2 bd, 3 ba | 1940 sqft | built in 2012
4 bd, 3 ba | 2778 sqft | built in 2007
2 bd, 2 ba | 930 sqft | built in 1988
2 bd, 1 ba | 809 sqft | built in 1940
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.