8 bd, 6 ba | 486 sqft | built in 2023
4 bd, 2 ba | 2040 sqft | built in 1957
3 bd, 3 ba | 2258 sqft | built in 2024
3 bd, 2 ba | 1241 sqft | built in 1925
3 bd, 2 ba | 1666 sqft | built in 1996
5 bd, 5 ba | 2346 sqft | built in 1980
2 bd, 2 ba | 1174 sqft | built in 2003
4 bd, 2 ba | 2396 sqft | built in 2022
3 bd, 2 ba | 1408 sqft | built in 2005
3 bd, 2 ba | 3442 sqft | built in 1949
2 bd, 2 ba | 1301 sqft | built in 2007
3 bd, 2 ba | 1636 sqft | built in 1990
2 bd, 2 ba | 874 sqft | built in 1985
3 bd, 3 ba | 1853 sqft | built in 2023
5 bd, 7 ba | 7411 sqft | built in 2016
1 bd, 1 ba | 1092 sqft | built in 2000
3 bd, 2 ba | 2519 sqft | built in 2007
2 bd, 1 ba | 704 sqft | built in 1955
3 bd, 2 ba | 1920 sqft | built in 1981
2 bd, 2 ba | 1251 sqft | built in 1979
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.