1 bd, 1 ba | 773 sqft | built in 1996
4 bd, 2 ba | 2581 sqft | built in 2022
3 bd, 2 ba | 1142 sqft | built in 2024
3 bd, 2 ba | 492 sqft | built in 1989
3 bd, 2 ba | 1694 sqft | built in 1974
4 bd, 2 ba | 2294 sqft | built in 2021
4 bd, 4 ba | 3394 sqft | built in 2022
2 bd, 2 ba | 1811 sqft | built in 1989
3 bd, 2 ba | 2067 sqft | built in 2018
2 bd, 2 ba | 1246 sqft | built in 1984
4 bd, 2 ba | 1449 sqft | built in 1971
8 bd, 5 ba | 2400 sqft | built in 1958
2 bd, 2 ba | 1255.7 sqft | built in 2016
3 bd, 2 ba | 2448 sqft | built in 1975
3 bd, 3 ba | 2498 sqft | built in 2024
3 bd, 2 ba | 1228 sqft | built in 1982
3 bd, 2 ba | 1466 sqft | built in 1958
1 bd, 1 ba | 640 sqft | built in 1971
3 bd, 2 ba | 1647 sqft | built in 1994
3 bd, 3 ba | 2640 sqft | built in 2014
3 bd, 2 ba | 1159 sqft | built in 1952
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.