5 bd, 4 ba | 3271 sqft | built in 1953
2 bd, 2 ba | 1373 sqft | built in 2009
3 bd, 3 ba | 1398 sqft | built in 2009
4 bd, 2 ba | 2082 sqft | built in 2016
4 bd, 2 ba | 2375 sqft | built in 2023
2 bd, 3 ba | 1351 sqft | built in 2006
5 bd, 3 ba | 3296 sqft | built in 2023
2 bd, 2 ba | 1292 sqft | built in 1973
4 bd, 3 ba | 3154 sqft | built in 2024
2 bd, 2 ba | 1120 sqft | built in 1989
1 bd, 1 ba | 773 sqft | built in 1996
4 bd, 2 ba | 2581 sqft | built in 2022
3 bd, 2 ba | 1142 sqft | built in 2024
3 bd, 2 ba | 492 sqft | built in 1989
4 bd, 2 ba | 2294 sqft | built in 2021
4 bd, 4 ba | 3394 sqft | built in 2022
3 bd, 2 ba | 2067 sqft | built in 2018
2 bd, 2 ba | 1246 sqft | built in 1984
4 bd, 2 ba | 1449 sqft | built in 1971
8 bd, 5 ba | 2400 sqft | built in 1958
3 bd, 2 ba | 2448 sqft | built in 1975
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.