3 bd, 3 ba | 2262 sqft | built in 2006
3 bd, 2 ba | 2162 sqft | built in 1946
3 bd, 3 ba | 1364 sqft | built in 2002
1 bd, 1 ba | 854 sqft | built in 1995
1 bd, 1 ba | 735 sqft | built in 1990
2 bd, 2 ba | 1312 sqft | built in 2002
2 bd, 2 ba | 1675 sqft | built in 1999
3 bd, 3 ba | 1831 sqft | built in 2005
2 bd, 3 ba | 1219 sqft | built in 2001
4 bd, 2 ba | 4870 sqft | built in 1996
3 bd, 1 ba | 1040 sqft | built in 1988
3 bd, 2 ba | 2218 sqft | built in 1964
3 bd, 3 ba | 2128 sqft | built in 2023
1 bd, 1 ba | 526 sqft | built in 1986
3 bd, 2 ba | 1201 sqft | built in 1988
5 bd, 6 ba | 8934 sqft | built in 2025
4 bd, 3 ba | 2796 sqft | built in 2017
4 bd, 4 ba | 2178 sqft | built in 2019
3 bd, 2 ba | 1296 sqft | built in 2005
3 bd, 2 ba | 1288 sqft | built in 1981
4 bd, 4 ba | 3997 sqft | built in 2003
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.