5 bd, 3 ba | 2360 sqft | built in 1975
4 bd, 3 ba | 3751 sqft | built in 2022
3 bd, 3 ba | 1680 sqft | built in 2020
4 bd, 4 ba | 4299 sqft | built in 2021
1 bd, 1 ba | 561 sqft | built in 1979
2 bd, 2 ba | 796 sqft | built in 1973
5 bd, 4 ba | 2462 sqft | built in 1962
2 bd, 2 ba | 1592 sqft | built in 1978
3 bd, 3 ba | 2088 sqft | built in 2000
2 bd, 2 ba | 1106 sqft | built in 1989
2 bd, 2 ba | 1234 sqft | built in 1998
1 bd, 1 ba | 645 sqft | built in 2000
5 bd, 3 ba | 2132 sqft | built in 1950
2 bd, 2 ba | 1545 sqft | built in 1959
2 bd, 2 ba | 1098 sqft | built in 1988
3 bd, 2 ba | 672 sqft | built in 1973
3 bd, 3 ba | 2195 sqft | built in 2025
3 bd, 2 ba | 1250 sqft | built in 1974
3 bd, 2 ba | 1388 sqft | built in 2006
2 bd, 2 ba | 1373 sqft | built in 2003
2 bd, 1 ba | 784 sqft | built in 1972
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.